Product description
| REF. | DIMENSÕES | GÁS | CONSUMO | POTÊNCIA |
|---|---|---|---|---|
| PGLA | 750X710X810 | PROPANO | 0,924 Kg/h | 15,6KW |
| NATURAL | 1,074 m3/h | 15,6KW | ||
| PGLAP | 460X710X810 | PROPANO | 0,462 Kg/h | 7,8KW |
| NATURAL | 0,537 m3/h | 7,8KW | ||
| PGLA9 | 900X900 | PROPANO | 1.965 Kg/h | 25.2KW |
| NATURAL | 2.671 m3/h | 25.2KW |


Reviews
There are no reviews yet.